MEAN WELL 12V / 100A Battery Charger - On Sale!
FREE SHIPPING
*Spend more than $50
(Australia wide)
Quantity | Price |
---|---|
1 - 4 | $1,427.04 |
5 - 9 | $1,377.09 |
10 - 19 | $1,335.77 |
20 - 49 | $1,302.38 |
50 - 99 | $1,276.34 |
100 - Unlimited | $1,250.81 |
FREE SHIPPING
*Spend more than $50
(Australia wide)
Retail price shown – contact us for trade pricing
Charges Lead Acid (Gel, flooded & AGM)
Charged Li-ion Batteries
Default 3 Stage Charging Curves
Programmable Charging Curve
Built in I2C interface, PMBus protocol
Active current sharing: up to 4800W (2+1)
Input Type | Single Phase |
---|---|
Input Voltage | 90 ~ 264VAC |
Input Current | 8A / 230VAC |
Output Voltage | 14.4V for 12V Battery |
Output Current | 100A |
Output Type | Single |
Output Connector | Screw Terminals |
Output Voltage Adjustment | 11.5 ~ 15V |
Output Current Adjustment Range | 20~100% |
Charge output A | 100A |
Auxiliary Power | 5V @ 0.3A, 12V @ 0.8A |
Current Sharing | 4800 Watts (2+1) |
Alarm Signals | DC OK, Temperature |
Remote Functions | Remote On / Off |
Dimming / Control Options | |
---|---|
Control Options | |
Charging curves / Operation Modes | 3 Stage Charging, Programmable Charging Curves |
Temperature Compensation | Yes |
Battery Type | Lead Acid |
Recommended Battery Capacity | 330 ~ 1000Ah |
Prescribed Electrical Item | No |
SELV | Yes |
Efficiency | 91.00% |
Operating Temperature Range | |
Warranty | 5 Years |
Approvals | CE, CB, RCM |
IP Rating / Environmental Protection | Less than IP65 |
Dimensions | 300*85*41mm (L*W*H) |
Recommended for New Designs | Yes |

MEAN WELL
Buy MEAN WELL power supplies with Australian approvals online. Australian owned business, local stock and local expertise. All MEAN WELL power supplies stocked by Power Supplies Australia are fully compliant with Australian EMC and Electrical Safety regulations. MEAN WELL power supplies bought from overseas may not have Australian approvals. Learn More