MEAN WELL 48V / 55A Rack Mount Battery Charger with PMBus or CANBus
FREE SHIPPING
*Spend more than $50
(Australia wide)
Category
Battery Chargers$1,815.59
Quantity | Price |
---|---|
1 - 4 | $1,815.59 |
5 - 9 | $1,779.28 |
10 - 19 | $1,690.32 |
20 - 49 | $1,656.50 |
50 - 99 | $1,573.68 |
100 - Unlimited | $1,495.00 |
FREE SHIPPING
*Spend more than $50
(Australia wide)
Retail price shown – contact us for trade pricing
Documents

Input Type | Single Phase |
---|---|
Input Voltage | 90 ~ 264VAC |
Input Current | 17A / 230VAC |
Output Voltage | 57.6V for 48V Battery |
Output Current | 55A |
Output Type | Single |
Output Connector | Positronic Connector |
Output Voltage Adjustment | 75~125% |
Output Current Adjustment Range | 20~100% |
Charge output A | 55A |
Auxiliary Power | 5V @ 0.3A, 12V @ 0.8A |
Current Sharing | 12800 Watts (3+1) |
Alarm Signals | DC OK, AC OK |
Remote Functions | Remote On / Off, Voltage and Current Adjustment |
Dimming / Control Options | |
---|---|
Control Options | |
Charging curves / Operation Modes | 3 Stage Charging, Programmable Charging Curves |
Temperature Compensation | Yes |
Battery Type | Lead Acid. Lithium-Ion on request |
Recommended Battery Capacity | 180 ~ 550Ah |
Prescribed Electrical Item | No |
SELV | Yes |
Efficiency | 94.50% |
Operating Temperature Range | |
Warranty | 5 Years |
Approvals | CE, CB, RCM |
IP Rating / Environmental Protection | Less than IP65 |
Dimensions | 325*107*41mm (L*W*H) |
Recommended for New Designs | Yes |
Manufacturer

MEAN WELL
Buy MEAN WELL power supplies with Australian approvals online. Australian owned business, local stock and local expertise. All MEAN WELL power supplies stocked by Power Supplies Australia are fully compliant with Australian EMC and Electrical Safety regulations. MEAN WELL power supplies bought from overseas may not have Australian approvals. Learn More